Office of Company Registrar
Company incorporation, annual filings, capital updates, and shareholder records.
Visit office websiteGovernment Offices of Nepal
This directory helps founders and finance teams quickly identify the offices they may need for registration, tax filings, customs work, and business compliance across Kathmandu Valley.
Tax Office Directory
Use this directory to identify the Inland Revenue Office serving your ward or municipality. The map links open directly in Google Maps for faster navigation.
| Tax Office | Geography Served (Ward No.) | Location Map | Contact Details |
|---|---|---|---|
| IRD Lalitpur 1 Central Lalitpur coverage | Lalitpur Metro: 1, 2, 3, 4, 5, 10, 11, 13, 18, 19, 20, 21, 22, 25 | View Map | 01-5010010 01-5010011 |
| IRD Lalitpur 2 Expanded metro and nearby areas | Lalitpur Metro: 6, 7, 8, 9, 12, 14-17, 23, 24, 26-29, Godabari, Mahalaxmi | View Map | 01-5536824 01-5536199 |
| IRD Nayasadak Core New Road area | Kathmandu Metro: 19, 22, 23, 24 | View Map | 01-5908217 01-5908215 |
| IRD Putalisadak East-central Kathmandu | Kathmandu Metro: 1, 28, 29 | View Map | 01-4243176 |
| IRD Tripureshwor Central business corridor | Kathmandu Metro: 11, 12, 20, 21 | View Map | 01-4230466 01-4230494 |
| IRD Maharajgunj Northern Kathmandu belt | Ktm Metro: 3, 26 | Tokha: 1-7 | Budhanilkantha: 1-7 | View Map | 01-4002201 01-4002209 |
| IRD Balaju Northwest metro coverage | Ktm Metro: 16 | Tarakeshwor | Tokha: 8-11 | Rasuwa District | View Map | 01-4389791 |
| IRD Tangal Inner ring road corridor | Kathmandu Metro: 2, 4, 5 | View Map | 01-4439476 01-4439477 |
| IRD Thamel Tourism and commercial zone | Kathmandu Metro: 17, 18, 25, 27 | View Map | 01-4533014 01-4533414 |
| IRD Chabahil Eastern Kathmandu access | Ktm Metro: 7 | Budhanilkantha: 8-13 | View Map | 01-4811230 01-4811896 |
| IRD Battishputali Airport-side coverage | Kathmandu Metro: 8, 9, 30 | View Map | 01-5913802 |
| IRD Baneswor New Baneshwor zone | Kathmandu Metro: 10, 31 | View Map | 01-4484671 |
| IRD Koteshwor Eastern extension area | Ktm Metro: 32 | Kageshwori Manohara: 7, 9 | View Map | 01-5199296 01-5199348 |
| IRD Kalimati Southwest Kathmandu | Ktm Metro: 13, 14 | Dakshinkali | Kirtipur | View Map | 01-5235218 01-5234517 |
| IRD Kalanki Western entry corridor | Ktm Metro: 15 | Chandragiri | Dhading | Nuwakot | View Map | 01-5219952 01-5218951 |
| IRD Jorpati Northeast valley coverage | Ktm Metro: 6 | Gokarneshwor | Shankarapur | Kageshwori: 1-6 | View Map | 01-4914190 01-4914840 |
| IRD Bhaktapur District-wide service | Entire Bhaktapur District | View Map | 01-6612226 |
Office jurisdictions and contact numbers can change. Please verify service coverage before visiting.
Key Departments
Company incorporation, annual filings, capital updates, and shareholder records.
Visit office websitePAN, VAT, tax return filing, taxpayer services, and compliance notices.
Visit office websiteEXIM code matters, import-export compliance, customs procedures, and trade clearances.
Visit office websiteIndustry registration, foreign investment processing, and industrial compliance support.
Visit office websiteTourism, trekking, travel, and hospitality-related registration and licensing support.
Visit office websiteLocal business registration, recommendation letters, and municipal business compliance.
See local guidanceHow To Use This Page
Start with OCR or the relevant industry office for setup and approvals.
Use your assigned IRD office for PAN, VAT, returns, and tax compliance.
Use Customs and EXIM-related offices for import-export documentation.
Contact numbers, ward coverage, and locations may change over time. This page is designed as a practical reference, and you should confirm the latest details directly with the department before making a visit.
We can guide you to the correct department and prepare the documents before you visit.